I’ve mentioned a lot of cool cars on this blog, but what would I buy for myself if I could have it here in the US? The perfect quad-fecta for me would be a car that fits the following description: Diesel, all wheel drive, station wagon, stick shift.
I’m not alone, as at least one good friend of mine would like the exact same thing, and we’re both big fans of Audis and Volkswagens. As it turns out, Audi and VW offer a whole host of diesel all wheel drive stick shift wagons in Europe. Here’s a roundup of some of my favorite Volkswagen and Audi wagons that I can’t have.
| AWD/FWD | Engine | Transmission | Horsepower | Fuel Consumption (L/100km) | CO2 emissions (g/km) | |
|---|---|---|---|---|---|---|
| Audi A3 | FWD | 1.6 TDI 4 Cylinder | 5 Speed Stick | 105 | 4.8 / 3.4 | 102 |
| AWD | 2.0 TDI 4 Cylinder | 6 Speed Stick | 140 | 6.3 / 4.2 | 129 | |
| AWD | 2.0 TDI 4 Cylinder | 6 Speed Stick | 170 | 6.1 / 4.6 | 135 | |
| Audi A4 | FWD | 2.0 TDI 4 Cylinder | 6 Speed Stick | 143 | 5.6 / 4.2 | 124 |
| AWD | 2.0 TDI 4 Cylinder | 6 Speed Stick | 177 | 6.3 / 4.7 | 139 | |
| AWD | 3.0 TDI 6 Cylinder | Automatic | 245 | 7.0 / 5.2 | 154 | |
| Audi A4 Allroad | AWD | 2.0 TDI 4 Cylinder | 6 Speed Stick | 177 | 6.9 / 5.3 | 153 |
| AWD | 3.0 TDI 6 Cylinder | Automatic | 245 | 7.2 / 5.5 | 161 | |
| Audi A6 | FWD | 2.0 TDI 4 Cylinder | 6 Speed Stick | 177 | 6.1 / 4.5 | 132 |
| AWD | 3.0 TDI 6 Cylinder | Automatic | 204 | 6.8 / 5.1 | 152 | |
| Volkswagen Jetta/Golf Wagon | FWD | 1.6 TDI 4 Cylinder | 5 Speed Stick | 105 | 5.2 / 3.6 | 109 |
| AWD | 1.6 TDI 4 Cylinder | 6 Speed Stick | 105 | 6.8 / 4.7 | 143 | |
| Volkswagen Passat | FWD | 1.6 TDI 4 Cylinder | 6 Speed Stick | 105 | 5.2 / 3.8 | 113 |
| AWD | 2.0 TDI 4 Cylinder | 6 Speed Stick | 140 | 6.6 / 4.6 | 139 | |
| AWD | 2.0 TDI 4 Cylinder | Automatic | 170 | 6.8 / 5.0 | 149 |
L/100km to mpg converter: 3 = 84.5; 4 = 63.8; 4.5 = 56.3; 5 = 50.1; 5.5 = 46; 6 = 42; 6.5 = 39.1; 7 = 36.35; 7.5 = 33.8; 8 = 31.9; 9 = 28.15
































